Usage Statistics for sealofapproval.djskirts.com

Summary Period: February 2012
Generated 01-Mar-2012 12:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 167463
Total Files 2473
Total Pages 167189
Total Visits 950
Total KBytes 12641
Total Unique Sites 262
Total Unique URLs 274
Total Unique Referrers 210
Total Unique User Agents 130
. Avg Max
Hits per Hour 240 1742
Hits per Day 5774 14517
Files per Day 85 296
Pages per Day 5765 14507
Sites per Day 9 28
Visits per Day 32 65
KBytes per Day 436 1424
Hits by Response Code
Code 200 - OK 1.48% 2473
Code 301 - Moved Permanently 0.01% 18
Code 304 - Not Modified 0.07% 125
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 98.42% 164824

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 125 0.07% 83 3.36% 107 0.06% 40 4.21% 21 8.02% 814 6.44%
2 105 0.06% 82 3.32% 100 0.06% 27 2.84% 18 6.87% 799 6.32%
3 93 0.06% 88 3.56% 89 0.05% 22 2.32% 10 3.82% 1405 11.12%
4 76 0.05% 65 2.63% 71 0.04% 32 3.37% 14 5.34% 660 5.22%
5 883 0.53% 35 1.42% 861 0.51% 44 4.63% 17 6.49% 56 0.44%
6 1869 1.12% 65 2.63% 1866 1.12% 54 5.68% 22 8.40% 35 0.27%
7 1778 1.06% 11 0.44% 1770 1.06% 49 5.16% 24 9.16% 33 0.26%
8 2210 1.32% 29 1.17% 2204 1.32% 63 6.63% 25 9.54% 371 2.93%
9 804 0.48% 14 0.57% 800 0.48% 34 3.58% 23 8.78% 51 0.41%
10 1968 1.18% 296 11.97% 1957 1.17% 65 6.84% 26 9.92% 997 7.88%
11 2086 1.25% 46 1.86% 2078 1.24% 62 6.53% 24 9.16% 1017 8.05%
12 7130 4.26% 142 5.74% 7120 4.26% 53 5.58% 28 10.69% 420 3.32%
13 622 0.37% 5 0.20% 619 0.37% 6 0.63% 5 1.91% 7 0.06%
14 4709 2.81% 109 4.41% 4704 2.81% 34 3.58% 17 6.49% 670 5.30%
15 1547 0.92% 95 3.84% 1540 0.92% 20 2.11% 13 4.96% 174 1.38%
16 2485 1.48% 68 2.75% 2473 1.48% 24 2.53% 11 4.20% 125 0.99%
17 2783 1.66% 219 8.86% 2776 1.66% 24 2.53% 16 6.11% 349 2.76%
18 6863 4.10% 105 4.25% 6856 4.10% 12 1.26% 13 4.96% 174 1.38%
19 6507 3.89% 68 2.75% 6498 3.89% 30 3.16% 18 6.87% 122 0.96%
20 11682 6.98% 135 5.46% 11670 6.98% 25 2.63% 18 6.87% 254 2.01%
21 12973 7.75% 7 0.28% 12967 7.76% 12 1.26% 11 4.20% 15 0.12%
22 12586 7.52% 19 0.77% 12569 7.52% 28 2.95% 21 8.02% 60 0.48%
23 12124 7.24% 41 1.66% 12110 7.24% 36 3.79% 23 8.78% 1079 8.54%
24 11030 6.59% 51 2.06% 11016 6.59% 27 2.84% 20 7.63% 1424 11.27%
25 10346 6.18% 162 6.55% 10333 6.18% 20 2.11% 14 5.34% 275 2.18%
26 11692 6.98% 164 6.63% 11685 6.99% 39 4.11% 24 9.16% 321 2.54%
27 12230 7.30% 29 1.17% 12213 7.30% 35 3.68% 20 7.63% 226 1.79%
28 13640 8.15% 120 4.85% 13630 8.15% 22 2.32% 16 6.11% 468 3.70%
29 14517 8.67% 120 4.85% 14507 8.68% 23 2.42% 16 6.11% 240 1.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5081 3.03% 5 155 6.27% 174 5070 3.03% 22 646 5.11%
1 218 6325 3.78% 1 33 1.33% 217 6316 3.78% 6 183 1.45%
2 252 7316 4.37% 1 39 1.58% 251 7302 4.37% 11 315 2.49%
3 162 4721 2.82% 1 37 1.50% 162 4711 2.82% 10 293 2.32%
4 183 5321 3.18% 1 40 1.62% 182 5302 3.17% 11 315 2.50%
5 148 4299 2.57% 1 32 1.29% 147 4291 2.57% 12 350 2.77%
6 119 3455 2.06% 1 45 1.82% 118 3441 2.06% 23 659 5.21%
7 273 7922 4.73% 6 188 7.60% 272 7908 4.73% 19 541 4.28%
8 202 5866 3.50% 3 105 4.25% 202 5862 3.51% 55 1593 12.60%
9 208 6052 3.61% 1 52 2.10% 208 6034 3.61% 17 498 3.94%
10 164 4759 2.84% 1 46 1.86% 163 4747 2.84% 17 489 3.86%
11 179 5202 3.11% 1 38 1.54% 178 5190 3.10% 9 270 2.14%
12 322 9339 5.58% 7 231 9.34% 321 9330 5.58% 24 685 5.42%
13 242 7035 4.20% 5 160 6.47% 242 7028 4.20% 14 417 3.30%
14 221 6426 3.84% 0 26 1.05% 221 6422 3.84% 8 224 1.77%
15 324 9403 5.61% 0 23 0.93% 323 9391 5.62% 10 289 2.29%
16 329 9561 5.71% 4 139 5.62% 329 9549 5.71% 17 494 3.91%
17 294 8540 5.10% 1 33 1.33% 293 8519 5.10% 6 179 1.42%
18 245 7127 4.26% 7 221 8.94% 245 7118 4.26% 27 779 6.16%
19 197 5715 3.41% 2 86 3.48% 196 5705 3.41% 13 366 2.89%
20 355 10323 6.16% 0 21 0.85% 355 10318 6.17% 10 288 2.28%
21 395 11457 6.84% 1 56 2.26% 394 11443 6.84% 9 264 2.09%
22 297 8634 5.16% 6 192 7.76% 297 8619 5.16% 15 437 3.46%
23 261 7584 4.53% 16 475 19.21% 261 7573 4.53% 71 2064 16.33%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 1532 0.91% 2402 19.00% /modlogan/m_usage_201012_001_001.html
2 403 0.24% 2809 22.22% /webalizer/
3 117 0.07% 71 0.56% /
4 49 0.03% 3237 25.61% /webalizer/usage_201110.html
5 25 0.01% 53 0.42% /modlogan/
6 7 0.00% 253 2.00% /webalizer/usage_201104.html
7 7 0.00% 256 2.03% /webalizer/usage_201107.html
8 7 0.00% 369 2.92% /webalizer/usage_201108.html
9 6 0.00% 247 1.95% /webalizer/usage_201101.html
10 6 0.00% 236 1.87% /webalizer/usage_201102.html
11 5 0.00% 13 0.11% /modlogan/m_usage_201011_000_000.html
12 5 0.00% 1 0.01% /modlogan/m_usage_201104_001_004.html
13 5 0.00% 33 0.26% /webalizer/usage_201105.html
14 5 0.00% 137 1.08% /webalizer/usage_201106.html
15 4 0.00% 12 0.09% /modlogan/m_usage_201012_004_004.html
16 4 0.00% 145 1.15% /webalizer/usage_201010.html
17 4 0.00% 330 2.61% /webalizer/usage_201011.html
18 4 0.00% 239 1.89% /webalizer/usage_201103.html
19 3 0.00% 4 0.03% /modlogan/m_usage_201010_001_002.html
20 3 0.00% 7 0.05% /modlogan/m_usage_201010_002_004.html
21 3 0.00% 10 0.08% /modlogan/m_usage_201011_001_002.html
22 3 0.00% 8 0.06% /modlogan/m_usage_201011_004_004.html
23 3 0.00% 8 0.07% /modlogan/m_usage_201012_000_002.html
24 3 0.00% 16 0.12% /modlogan/m_usage_201012_001_002.html
25 3 0.00% 7 0.06% /modlogan/m_usage_201101_000_000.html
26 3 0.00% 3 0.02% /modlogan/m_usage_201102_000_001.html
27 3 0.00% 4 0.03% /modlogan/m_usage_201102_001_001.html
28 3 0.00% 3 0.02% /modlogan/m_usage_201102_002_003.html
29 3 0.00% 6 0.05% /modlogan/m_usage_201103_000_000.html
30 3 0.00% 2 0.02% /modlogan/m_usage_201103_001_001.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 49 0.03% 3237 25.61% /webalizer/usage_201110.html
2 403 0.24% 2809 22.22% /webalizer/
3 1532 0.91% 2402 19.00% /modlogan/m_usage_201012_001_001.html
4 7 0.00% 369 2.92% /webalizer/usage_201108.html
5 3 0.00% 338 2.68% /webalizer/usage_201109.html
6 4 0.00% 330 2.61% /webalizer/usage_201011.html
7 7 0.00% 256 2.03% /webalizer/usage_201107.html
8 7 0.00% 253 2.00% /webalizer/usage_201104.html
9 6 0.00% 247 1.95% /webalizer/usage_201101.html
10 4 0.00% 239 1.89% /webalizer/usage_201103.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 403 0.24% 133 23.54% /webalizer/
2 117 0.07% 78 13.81% /
3 49 0.03% 25 4.42% /webalizer/usage_201110.html
4 25 0.01% 19 3.36% /modlogan/
5 1532 0.91% 16 2.83% /modlogan/m_usage_201012_001_001.html
6 7 0.00% 5 0.88% /webalizer/usage_201104.html
7 5 0.00% 5 0.88% /webalizer/usage_201105.html
8 7 0.00% 5 0.88% /webalizer/usage_201107.html
9 5 0.00% 4 0.71% /modlogan/m_usage_201104_001_004.html
10 6 0.00% 4 0.71% /webalizer/usage_201102.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 403 0.24% 149 26.37% /webalizer/
2 117 0.07% 75 13.27% /
3 25 0.01% 19 3.36% /modlogan/
4 1532 0.91% 16 2.83% /modlogan/m_usage_201012_001_001.html
5 49 0.03% 13 2.30% /webalizer/usage_201110.html
6 5 0.00% 5 0.88% /modlogan/m_usage_201104_001_004.html
7 7 0.00% 5 0.88% /webalizer/usage_201107.html
8 6 0.00% 4 0.71% /webalizer/usage_201102.html
9 7 0.00% 4 0.71% /webalizer/usage_201104.html
10 5 0.00% 4 0.71% /webalizer/usage_201105.html

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 164380 98.16% 0 0.00% 0 0.00% 221 23.26% spider47.yandex.ru
2 360 0.21% 360 14.56% 562 4.45% 3 0.32% d-natpool14-204-236-124-252.batelnet.bs
3 350 0.21% 350 14.15% 546 4.32% 4 0.42% d-nrp25-204-236-81-131.batelnet.bs
4 318 0.19% 318 12.86% 5885 46.56% 86 9.05% 178-137-16-47-lvv.broadband.kyivstar.net
5 300 0.18% 300 12.13% 465 3.68% 3 0.32% d-natpool14-204-236-123-2.batelnet.bs
6 200 0.12% 200 8.09% 312 2.47% 2 0.21% d-natpool14-204-236-125-6.batelnet.bs
7 124 0.07% 23 0.93% 96 0.76% 40 4.21% crawl-66-249-71-35.googlebot.com
8 120 0.07% 120 4.85% 188 1.48% 1 0.11% d-natpool14-204-236-120-197.batelnet.bs
9 78 0.05% 25 1.01% 70 0.56% 29 3.05% crawl-66-249-67-37.googlebot.com
10 75 0.04% 75 3.03% 117 0.93% 1 0.11% d-nrp21-204-236-79-217.batelnet.bs
11 75 0.04% 75 3.03% 117 0.93% 1 0.11% d-nrp22-204-236-75-17.batelnet.bs
12 70 0.04% 16 0.65% 44 0.35% 21 2.21% crawl-66-249-68-79.googlebot.com
13 60 0.04% 25 1.01% 58 0.46% 28 2.95% crawl-66-249-71-44.googlebot.com
14 57 0.03% 37 1.50% 439 3.47% 13 1.37% 208-115-111-69-reverse.wowrack.com
15 54 0.03% 36 1.46% 30 0.24% 9 0.95% sticker00.yandex.ru
16 50 0.03% 50 2.02% 78 0.62% 1 0.11% d-nrp22-204-236-73-140.batelnet.bs
17 45 0.03% 27 1.09% 367 2.90% 10 1.05% 208.115.113.85
18 43 0.03% 43 1.74% 0 0.00% 9 0.95% 115-166-11-209.ip.adam.com.au
19 39 0.02% 21 0.85% 119 0.94% 24 2.53% spider-199-21-99-122.yandex.com
20 27 0.02% 27 1.09% 1358 10.74% 1 0.11% 31.214.201.54
21 25 0.01% 11 0.44% 38 0.30% 13 1.37% crawl-66-249-72-213.googlebot.com
22 25 0.01% 20 0.81% 53 0.42% 20 2.11% spider-199-21-99-120.yandex.com
23 21 0.01% 21 0.85% 1005 7.95% 1 0.11% 79.170.50.43
24 18 0.01% 6 0.24% 16 0.13% 1 0.11% 174-146-216-98.pools.spcsdns.net
25 17 0.01% 3 0.12% 10 0.08% 7 0.74% crawl-66-249-72-233.googlebot.com
26 12 0.01% 11 0.44% 1 0.00% 2 0.21% loft4436.serverloft.com
27 12 0.01% 2 0.08% 16 0.13% 6 0.63% msnbot-207-46-195-237.search.msn.com
28 12 0.01% 6 0.24% 14 0.11% 6 0.63% msnbot-65-52-110-23.search.msn.com
29 9 0.01% 6 0.24% 7 0.06% 7 0.74% 213.186.127.5.utel.net.ua
30 9 0.01% 0 0.00% 5 0.04% 9 0.95% lasvegas-nv-datacenter.com

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 0.19% 318 12.86% 5885 46.56% 86 9.05% 178-137-16-47-lvv.broadband.kyivstar.net
2 27 0.02% 27 1.09% 1358 10.74% 1 0.11% 31.214.201.54
3 21 0.01% 21 0.85% 1005 7.95% 1 0.11% 79.170.50.43
4 360 0.21% 360 14.56% 562 4.45% 3 0.32% d-natpool14-204-236-124-252.batelnet.bs
5 350 0.21% 350 14.15% 546 4.32% 4 0.42% d-nrp25-204-236-81-131.batelnet.bs
6 300 0.18% 300 12.13% 465 3.68% 3 0.32% d-natpool14-204-236-123-2.batelnet.bs
7 57 0.03% 37 1.50% 439 3.47% 13 1.37% 208-115-111-69-reverse.wowrack.com
8 45 0.03% 27 1.09% 367 2.90% 10 1.05% 208.115.113.85
9 200 0.12% 200 8.09% 312 2.47% 2 0.21% d-natpool14-204-236-125-6.batelnet.bs
10 120 0.07% 120 4.85% 188 1.48% 1 0.11% d-natpool14-204-236-120-197.batelnet.bs

Top 30 of 210 Total Referrers
# Hits Referrer
1 18950 11.32% http://cabib.ru/
2 18852 11.26% http://cadav.ru/
3 18768 11.21% http://abazi.ru/
4 18642 11.13% http://ibeba.ru/
5 16422 9.81% http://veavon.ru/
6 15965 9.53% http://doriam.ru/
7 15512 9.26% http://pavir.ru/
8 15096 9.01% http://pazus.ru/
9 14318 8.55% http://obeho.ru/
10 11855 7.08% http://vivom.ru/
11 1112 0.66% - (Direct Request)
12 200 0.12% http://direct.cjbahamachat.com/publisher/
13 150 0.09% http://oddtips.cjbahamachat.com/advice/
14 70 0.04% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
15 70 0.04% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
16 70 0.04% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
17 70 0.04% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
18 70 0.04% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
19 60 0.04% http://programreviews.cjbahamachat.com/abfacts/
20 60 0.04% http://programreviews.cjbahamachat.com/autopilot/
21 60 0.04% http://programreviews.cjbahamachat.com/dietsolution/
22 60 0.04% http://programreviews.cjbahamachat.com/mobilemarket/
23 60 0.04% http://programreviews.cjbahamachat.com/phonesearch/
24 60 0.04% http://programreviews.cjbahamachat.com/tvonline/
25 44 0.03% www.dabloggs.com
26 40 0.02% http://reviews.cjbahamachat.com/dietsolution/
27 40 0.02% http://reviews.cjbahamachat.com/massincomemultiplier/
28 40 0.02% http://reviews.cjbahamachat.com/phonedetective/
29 40 0.02% http://reviews.cjbahamachat.com/satellitedirect/
30 40 0.02% http://reviews.cjbahamachat.com/truthaboutabs/

Top 15 of 130 Total User Agents
# Hits User Agent
1 164380 98.16% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 1520 0.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 363 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 249 0.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 132 0.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 127 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 102 0.06% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 61 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 18 0.01% Googlebot-Image/1.0
10 18 0.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 18 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 12 0.01% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 10 0.01% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 10 0.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 10 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 164443 98.20% 42 1.70% 35 0.27% Russian Federation
2 1530 0.91% 1530 61.87% 2386 18.88% Bahamas
3 753 0.45% 309 12.49% 1231 9.74% Commercial (com)
4 345 0.21% 330 13.34% 5906 46.72% Network (net)
5 308 0.18% 191 7.72% 3024 23.92% Unresolved/Unknown
6 44 0.03% 44 1.78% 0 0.00% Australia
7 9 0.01% 6 0.24% 7 0.06% Ukraine
8 8 0.00% 6 0.24% 33 0.26% Austria
9 6 0.00% 2 0.08% 4 0.03% Address Routing (arpa)
10 5 0.00% 5 0.20% 9 0.07% Turkey
11 2 0.00% 0 0.00% 1 0.01% Non-Profit (org)
12 2 0.00% 2 0.08% 0 0.00% Brazil
13 2 0.00% 2 0.08% 1 0.00% Mexico
14 2 0.00% 1 0.04% 1 0.01% Netherlands
15 1 0.00% 1 0.04% 2 0.01% Chile
16 1 0.00% 1 0.04% 0 0.00% China
17 1 0.00% 1 0.04% 0 0.00% Indonesia
18 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20